Standard uses your form operating inputs (mortality, energy, oxygen as entered). Optimized applies concept gains from advanced ozone / biosecurity and optimised energy saving (heat exchange and heat pumps): −2.5 pp mortality, −10.0% energy, −12.0% oxygen cost, + package CAPEX 2 500 000 SEK. Both cases solve reverse CAPEX against the same financial targets.
| Metric | Standard | Optimized | Δ (opt − std) |
|---|---|---|---|
| Cycle mortality | 5.0 % | 2.5 % | -2.5 pp |
| Specific energy | 6.00 kWh/kg | 5.40 kWh/kg | -0.60 kWh/kg |
| Steady OPEX (ex CAPEX-linked) | 5 774 421 SEK/y | 5 653 197 SEK/y | -121 224 SEK/y |
| Steady margin | 1 834 978 SEK/y | 1 937 136 SEK/y | 102 158 SEK/y |
| Stock + loss handling OPEX | 372 211 SEK/y | 352 274 SEK/y | -19 937 SEK/y |
| Power OPEX | 720 000 SEK/y | 648 000 SEK/y | -72 000 SEK/y |
| Allowed total CAPEX (meets targets) | 7 686 712 SEK | 8 322 246 SEK | 635 533 SEK |
| Of which ozone / biosecurity package | 0 SEK | 2 500 000 SEK | 2 500 000 SEK |
| Remaining for plant after committed site costs | 6 386 712 SEK | 4 522 246 SEK | -1 864 467 SEK |
| NPV @ allowed CAPEX | 2 592 295 SEK | 2 743 734 SEK | 151 440 SEK |
| IRR @ allowed CAPEX | 12.0 % | 12.0 % | 0.0 pp |
| Simple payback @ allowed CAPEX | 7.9 y | 7.9 y | 0.0 y (shorter) |
W(t) = W₀ · e^(g·t) with g chosen so weight hits harvest size at day 365.
Species, start/end weight and growth days come from your production inputs.
| Bucket | SEK | M SEK | Share |
|---|---|---|---|
|
Property / site soft costs
All site cost elements + site prep share of remaining
|
1 619 336 SEK | 1.62 | 21.1% |
|
Facility
Buildings, halls, civil, tank shells / pads
|
2 235 349 SEK | 2.24 | 29.1% |
|
Process
RAS water treatment, pumps, O₂, UV, automation
|
3 065 622 SEK | 3.07 | 39.9% |
|
Slaughter / gutting / cleaning
Processing line, cold rooms, hygiene zoning
|
766 405 SEK | 0.77 | 10.0% |
| Total allowed | 7 686 712 SEK | 7.69 | 100% |
| Cost element | SEK |
|---|---|
| Cost of land | 1 000 000 SEK |
| Permits — environmental | 150 000 SEK |
| Permits — building | 75 000 SEK |
| Permits — production | 75 000 SEK |
| Other known site costs | 0 SEK |
| Total committed (subtracted from allowed CAPEX) | 1 300 000 SEK |
| Species / start | Rainbow trout (O. mykiss) · Fingerlings / juveniles / small fish |
|---|---|
| Production / price | 100 000 kg/y · 80.0 SEK/kg |
| Horizon / discount | 15 FY · 8.0% WACC |
| NPV | 2 592 295 SEK |
| IRR | 12.0% |
| Simple payback | 7.9 years |
| Discounted payback | 11.0 years |
| Binding constraint | IRR |
| Debt / equity CAPEX | debt 0 SEK · equity 7 686 712 SEK |
| Timeline | 12 mo build · stock April · 2 cohort(s) |
| Revenue | 7 840 000 SEK /y | 78.4 SEK/kg |
|---|---|---|
| Feed | 1 952 211 SEK /y | 19.5 SEK/kg |
| Stock (fingerlings) | 350 877 SEK /y | 3.5 SEK/kg |
| Power (600 000 kWh/y) | 720 000 SEK /y | 7.2 SEK/kg |
| Oxygen + medication | 300 000 SEK /y | 3.0 SEK/kg |
| Sludge handling | 50 000 SEK /y | 0.5 SEK/kg |
|
Fish loss handling
≈ 2 667 kg loss/y
(3 509 fish @ mid-weight)
|
21 333 SEK /y | 0.2 SEK/kg prod. |
|
Production personnel
3.0 FTE
× 550 000 SEK/FTE·y
|
1 650 000 SEK /y | 16.5 SEK/kg |
| Overhead (mgmt + admin + training + other) | 690 000 SEK /y | 6.9 SEK/kg |
| Maint. + insurance (@ CAPEX) | 230 601 SEK /y | 2.3 SEK/kg |
| Total OPEX | 6 005 022 SEK /y | 60.1 SEK/kg |
| Gross margin | 1 834 978 SEK /y | 18.3 SEK/kg |
| Stock units / year | 70 175 fingerlings @ 5.00 SEK · harvest ≈ 66 667 fish | |
| CAPEX per kg·year | 77 SEK per kg/y capacity | |
Enter your details to generate the concept report. Your name is required; email, phone and company appear on the cover as “Prepared for”.